Sunday Nov 1, 2009 |  | | 1:20 AM | Low | 0.0
| | 7:15 AM | High | 4.2
| | 2:02 PM | Low | 0.1
| | 7:38 PM | High | 3.7
|
| Monday Nov 2, 2009 |  | | 2:01 AM | Low | -0.0
| | 7:53 AM | High | 4.4
| | 2:47 PM | Low | -0.1
| | 8:19 PM | High | 3.7
|
| Tuesday Nov 3, 2009 |  | | 2:44 AM | Low | -0.1
| | 8:31 AM | High | 4.5
| | 3:32 PM | Low | -0.2
| | 9:02 PM | High | 3.7
|
|
Wednesday Nov 4, 2009 |  | | 3:27 AM | Low | -0.1
| | 9:12 AM | High | 4.5
| | 4:18 PM | Low | -0.2
| | 9:47 PM | High | 3.6
|
| Thursday Nov 5, 2009 |  | | 4:12 AM | Low | -0.0
| | 9:57 AM | High | 4.5
| | 5:05 PM | Low | -0.1
| | 10:39 PM | High | 3.5
|
| Friday Nov 6, 2009 |  | | 4:59 AM | Low | 0.0
| | 10:49 AM | High | 4.3
| | 5:54 PM | Low | -0.0
| | 11:39 PM | High | 3.4
|
|
Saturday Nov 7, 2009 |  | | 5:50 AM | Low | 0.2
| | 11:49 AM | High | 4.2
| | 6:49 PM | Low | 0.1
|
| Sunday Nov 8, 2009 |  | | 12:42 AM | High | 3.4
| | 6:48 AM | Low | 0.4
| | 12:53 PM | High | 4.0
| | 7:51 PM | Low | 0.2
|
| Monday Nov 9, 2009 |  | | 1:44 AM | High | 3.4
| | 7:59 AM | Low | 0.5
| | 1:56 PM | High | 3.9
| | 8:58 PM | Low | 0.2
|
|
Tuesday Nov 10, 2009 |  | | 2:45 AM | High | 3.6
| | 9:15 AM | Low | 0.5
| | 2:58 PM | High | 3.8
| | 10:01 PM | Low | 0.1
|
| Wednesday Nov 11, 2009 |  | | 3:45 AM | High | 3.7
| | 10:24 AM | Low | 0.4
| | 4:00 PM | High | 3.7
| | 10:56 PM | Low | -0.0
|
| Thursday Nov 12, 2009 |  | | 4:44 AM | High | 3.9
| | 11:25 AM | Low | 0.2
| | 5:01 PM | High | 3.7
| | 11:47 PM | Low | -0.1
|
|
Friday Nov 13, 2009 |  | | 5:41 AM | High | 4.2
| | 12:20 PM | Low | -0.0
| | 5:58 PM | High | 3.7
|
| Saturday Nov 14, 2009 |  | | 12:34 AM | Low | -0.2
| | 6:32 AM | High | 4.4
| | 1:11 PM | Low | -0.2
| | 6:51 PM | High | 3.7
|
| Sunday Nov 15, 2009 |  | | 1:20 AM | Low | -0.2
| | 7:18 AM | High | 4.5
| | 1:59 PM | Low | -0.2
| | 7:39 PM | High | 3.7
|
|
Monday Nov 16, 2009 |  | | 2:05 AM | Low | -0.2
| | 8:02 AM | High | 4.5
| | 2:46 PM | Low | -0.3
| | 8:24 PM | High | 3.6
|
| Tuesday Nov 17, 2009 |  | | 2:48 AM | Low | -0.1
| | 8:43 AM | High | 4.4
| | 3:31 PM | Low | -0.2
| | 9:07 PM | High | 3.5
|
| Wednesday Nov 18, 2009 |  | | 3:31 AM | Low | 0.0
| | 9:24 AM | High | 4.3
| | 4:14 PM | Low | -0.1
| | 9:50 PM | High | 3.4
|
|
Thursday Nov 19, 2009 |  | | 4:12 AM | Low | 0.2
| | 10:06 AM | High | 4.1
| | 4:55 PM | Low | -0.0
| | 10:35 PM | High | 3.2
|
| Friday Nov 20, 2009 |  | | 4:51 AM | Low | 0.4
| | 10:49 AM | High | 3.9
| | 5:35 PM | Low | 0.2
| | 11:23 PM | High | 3.1
|
| Saturday Nov 21, 2009 |  | | 5:30 AM | Low | 0.5
| | 11:35 AM | High | 3.7
| | 6:15 PM | Low | 0.3
|
|
Sunday Nov 22, 2009 |  | | 12:13 AM | High | 3.0
| | 6:11 AM | Low | 0.7
| | 12:23 PM | High | 3.5
| | 6:59 PM | Low | 0.5
|
| Monday Nov 23, 2009 |  | | 1:03 AM | High | 2.9
| | 6:57 AM | Low | 0.9
| | 1:11 PM | High | 3.4
| | 7:47 PM | Low | 0.6
|
| Tuesday Nov 24, 2009 |  | | 1:51 AM | High | 2.9
| | 7:56 AM | Low | 1.0
| | 1:58 PM | High | 3.2
| | 8:40 PM | Low | 0.6
|
|
Wednesday Nov 25, 2009 |  | | 2:38 AM | High | 3.0
| | 9:06 AM | Low | 1.0
| | 2:47 PM | High | 3.2
| | 9:35 PM | Low | 0.5
|
| Thursday Nov 26, 2009 |  | | 3:26 AM | High | 3.1
| | 10:11 AM | Low | 0.9
| | 3:39 PM | High | 3.1
| | 10:25 PM | Low | 0.4
|
| Friday Nov 27, 2009 |  | | 4:15 AM | High | 3.3
| | 11:07 AM | Low | 0.7
| | 4:33 PM | High | 3.1
| | 11:12 PM | Low | 0.3
|
|
Saturday Nov 28, 2009 |  | | 5:05 AM | High | 3.6
| | 11:58 AM | Low | 0.4
| | 5:29 PM | High | 3.2
| | 11:57 PM | Low | 0.1
|
| Sunday Nov 29, 2009 |  | | 5:54 AM | High | 3.9
| | 12:47 PM | Low | 0.2
| | 6:22 PM | High | 3.3
|
| Monday Nov 30, 2009 |  | | 12:42 AM | Low | -0.0
| | 6:40 AM | High | 4.1
| | 1:36 PM | Low | -0.1
| | 7:11 PM | High | 3.4
|
|
Tuesday Dec 1, 2009 |  | | 1:30 AM | Low | -0.1
| | 7:26 AM | High | 4.4
| | 2:25 PM | Low | -0.3
| | 7:58 PM | High | 3.5
|
< Back
|