Sunday Nov 1, 2009 |  | | 1:10 AM | Low | 0.0
| | 6:01 AM | High | 4.5
| | 12:52 PM | Low | 0.1
| | 6:24 PM | High | 4.0
|
| Monday Nov 2, 2009 |  | | 12:51 AM | Low | -0.0
| | 6:39 AM | High | 4.7
| | 1:37 PM | Low | -0.1
| | 7:05 PM | High | 4.0
|
| Tuesday Nov 3, 2009 |  | | 1:34 AM | Low | -0.1
| | 7:17 AM | High | 4.8
| | 2:22 PM | Low | -0.2
| | 7:48 PM | High | 4.0
|
|
Wednesday Nov 4, 2009 |  | | 2:17 AM | Low | -0.1
| | 7:58 AM | High | 4.9
| | 3:08 PM | Low | -0.2
| | 8:33 PM | High | 3.9
|
| Thursday Nov 5, 2009 |  | | 3:02 AM | Low | -0.0
| | 8:43 AM | High | 4.8
| | 3:55 PM | Low | -0.1
| | 9:25 PM | High | 3.8
|
| Friday Nov 6, 2009 |  | | 3:49 AM | Low | 0.1
| | 9:35 AM | High | 4.7
| | 4:44 PM | Low | -0.0
| | 10:25 PM | High | 3.7
|
|
Saturday Nov 7, 2009 |  | | 4:40 AM | Low | 0.2
| | 10:35 AM | High | 4.5
| | 5:39 PM | Low | 0.1
| | 11:28 PM | High | 3.7
|
| Sunday Nov 8, 2009 |  | | 5:38 AM | Low | 0.4
| | 11:39 AM | High | 4.3
| | 6:41 PM | Low | 0.2
|
| Monday Nov 9, 2009 |  | | 12:30 AM | High | 3.7
| | 6:49 AM | Low | 0.5
| | 12:42 PM | High | 4.2
| | 7:48 PM | Low | 0.2
|
|
Tuesday Nov 10, 2009 |  | | 1:31 AM | High | 3.8
| | 8:05 AM | Low | 0.5
| | 1:44 PM | High | 4.1
| | 8:51 PM | Low | 0.1
|
| Wednesday Nov 11, 2009 |  | | 2:31 AM | High | 4.0
| | 9:14 AM | Low | 0.4
| | 2:46 PM | High | 4.0
| | 9:46 PM | Low | -0.0
|
| Thursday Nov 12, 2009 |  | | 3:30 AM | High | 4.3
| | 10:15 AM | Low | 0.2
| | 3:47 PM | High | 4.0
| | 10:37 PM | Low | -0.2
|
|
Friday Nov 13, 2009 |  | | 4:27 AM | High | 4.5
| | 11:10 AM | Low | -0.0
| | 4:44 PM | High | 4.0
| | 11:24 PM | Low | -0.2
|
| Saturday Nov 14, 2009 |  | | 5:18 AM | High | 4.7
| | 12:01 PM | Low | -0.2
| | 5:37 PM | High | 4.0
|
| Sunday Nov 15, 2009 |  | | 12:10 AM | Low | -0.2
| | 6:04 AM | High | 4.8
| | 12:49 PM | Low | -0.3
| | 6:25 PM | High | 4.0
|
|
Monday Nov 16, 2009 |  | | 12:55 AM | Low | -0.2
| | 6:48 AM | High | 4.9
| | 1:36 PM | Low | -0.3
| | 7:10 PM | High | 3.9
|
| Tuesday Nov 17, 2009 |  | | 1:38 AM | Low | -0.1
| | 7:29 AM | High | 4.8
| | 2:21 PM | Low | -0.2
| | 7:53 PM | High | 3.8
|
| Wednesday Nov 18, 2009 |  | | 2:21 AM | Low | 0.0
| | 8:10 AM | High | 4.6
| | 3:04 PM | Low | -0.1
| | 8:36 PM | High | 3.7
|
|
Thursday Nov 19, 2009 |  | | 3:02 AM | Low | 0.2
| | 8:52 AM | High | 4.4
| | 3:45 PM | Low | -0.0
| | 9:21 PM | High | 3.5
|
| Friday Nov 20, 2009 |  | | 3:41 AM | Low | 0.4
| | 9:35 AM | High | 4.2
| | 4:25 PM | Low | 0.2
| | 10:09 PM | High | 3.3
|
| Saturday Nov 21, 2009 |  | | 4:20 AM | Low | 0.6
| | 10:21 AM | High | 4.0
| | 5:05 PM | Low | 0.3
| | 10:59 PM | High | 3.2
|
|
Sunday Nov 22, 2009 |  | | 5:01 AM | Low | 0.8
| | 11:09 AM | High | 3.8
| | 5:49 PM | Low | 0.5
| | 11:49 PM | High | 3.1
|
| Monday Nov 23, 2009 |  | | 5:47 AM | Low | 0.9
| | 11:57 AM | High | 3.6
| | 6:37 PM | Low | 0.6
|
| Tuesday Nov 24, 2009 |  | | 12:37 AM | High | 3.2
| | 6:46 AM | Low | 1.1
| | 12:44 PM | High | 3.5
| | 7:30 PM | Low | 0.6
|
|
Wednesday Nov 25, 2009 |  | | 1:24 AM | High | 3.2
| | 7:56 AM | Low | 1.1
| | 1:33 PM | High | 3.4
| | 8:25 PM | Low | 0.6
|
| Thursday Nov 26, 2009 |  | | 2:12 AM | High | 3.4
| | 9:01 AM | Low | 0.9
| | 2:25 PM | High | 3.4
| | 9:15 PM | Low | 0.5
|
| Friday Nov 27, 2009 |  | | 3:01 AM | High | 3.6
| | 9:57 AM | Low | 0.7
| | 3:19 PM | High | 3.4
| | 10:02 PM | Low | 0.3
|
|
Saturday Nov 28, 2009 |  | | 3:51 AM | High | 3.9
| | 10:48 AM | Low | 0.4
| | 4:15 PM | High | 3.4
| | 10:47 PM | Low | 0.1
|
| Sunday Nov 29, 2009 |  | | 4:40 AM | High | 4.2
| | 11:37 AM | Low | 0.2
| | 5:08 PM | High | 3.6
| | 11:32 PM | Low | -0.0
|
| Monday Nov 30, 2009 |  | | 5:26 AM | High | 4.5
| | 12:26 PM | Low | -0.1
| | 5:57 PM | High | 3.7
|
|
Tuesday Dec 1, 2009 |  | | 12:20 AM | Low | -0.1
| | 6:12 AM | High | 4.7
| | 1:15 PM | Low | -0.3
| | 6:44 PM | High | 3.8
|
< Back
|