Sunday Nov 1, 2009 |  | | 12:27 AM | Low | 0.1
| | 5:47 AM | High | 4.8
| | 12:07 PM | Low | 0.1
| | 6:07 PM | High | 4.2
|
| Monday Nov 2, 2009 |  | | 12:05 AM | Low | -0.0
| | 6:26 AM | High | 5.1
| | 12:50 PM | Low | -0.0
| | 6:48 PM | High | 4.1
|
| Tuesday Nov 3, 2009 |  | | 12:44 AM | Low | -0.1
| | 7:07 AM | High | 5.3
| | 1:34 PM | Low | -0.1
| | 7:31 PM | High | 4.1
|
|
Wednesday Nov 4, 2009 |  | | 1:25 AM | Low | -0.1
| | 7:50 AM | High | 5.3
| | 2:21 PM | Low | -0.1
| | 8:16 PM | High | 3.9
|
| Thursday Nov 5, 2009 |  | | 2:09 AM | Low | -0.1
| | 8:36 AM | High | 5.3
| | 3:11 PM | Low | -0.1
| | 9:05 PM | High | 3.8
|
| Friday Nov 6, 2009 |  | | 2:58 AM | Low | -0.0
| | 9:27 AM | High | 5.2
| | 4:05 PM | Low | 0.0
| | 10:01 PM | High | 3.6
|
|
Saturday Nov 7, 2009 |  | | 3:53 AM | Low | 0.1
| | 10:22 AM | High | 5.0
| | 5:03 PM | Low | 0.1
| | 11:03 PM | High | 3.6
|
| Sunday Nov 8, 2009 |  | | 4:55 AM | Low | 0.3
| | 11:24 AM | High | 4.7
| | 6:06 PM | Low | 0.2
|
| Monday Nov 9, 2009 |  | | 12:11 AM | High | 3.6
| | 6:05 AM | Low | 0.4
| | 12:30 PM | High | 4.5
| | 7:09 PM | Low | 0.1
|
|
Tuesday Nov 10, 2009 |  | | 1:21 AM | High | 3.7
| | 7:18 AM | Low | 0.5
| | 1:37 PM | High | 4.3
| | 8:09 PM | Low | 0.1
|
| Wednesday Nov 11, 2009 |  | | 2:27 AM | High | 4.0
| | 8:29 AM | Low | 0.4
| | 2:42 PM | High | 4.2
| | 9:05 PM | Low | -0.1
|
| Thursday Nov 12, 2009 |  | | 3:26 AM | High | 4.3
| | 9:34 AM | Low | 0.2
| | 3:41 PM | High | 4.1
| | 9:57 PM | Low | -0.2
|
|
Friday Nov 13, 2009 |  | | 4:20 AM | High | 4.6
| | 10:32 AM | Low | 0.0
| | 4:36 PM | High | 4.1
| | 10:45 PM | Low | -0.3
|
| Saturday Nov 14, 2009 |  | | 5:08 AM | High | 4.9
| | 11:25 AM | Low | -0.1
| | 5:26 PM | High | 4.0
| | 11:30 PM | Low | -0.3
|
| Sunday Nov 15, 2009 |  | | 5:54 AM | High | 5.1
| | 12:13 PM | Low | -0.2
| | 6:12 PM | High | 3.9
|
|
Monday Nov 16, 2009 |  | | 12:13 AM | Low | -0.2
| | 6:36 AM | High | 5.1
| | 12:59 PM | Low | -0.2
| | 6:56 PM | High | 3.8
|
| Tuesday Nov 17, 2009 |  | | 12:54 AM | Low | -0.1
| | 7:18 AM | High | 5.1
| | 1:44 PM | Low | -0.2
| | 7:39 PM | High | 3.7
|
| Wednesday Nov 18, 2009 |  | | 1:35 AM | Low | 0.0
| | 7:59 AM | High | 5.0
| | 2:27 PM | Low | -0.0
| | 8:21 PM | High | 3.6
|
|
Thursday Nov 19, 2009 |  | | 2:15 AM | Low | 0.2
| | 8:40 AM | High | 4.9
| | 3:11 PM | Low | 0.1
| | 9:03 PM | High | 3.4
|
| Friday Nov 20, 2009 |  | | 2:55 AM | Low | 0.4
| | 9:22 AM | High | 4.7
| | 3:55 PM | Low | 0.3
| | 9:47 PM | High | 3.3
|
| Saturday Nov 21, 2009 |  | | 3:37 AM | Low | 0.7
| | 10:06 AM | High | 4.4
| | 4:40 PM | Low | 0.5
| | 10:34 PM | High | 3.2
|
|
Sunday Nov 22, 2009 |  | | 4:22 AM | Low | 0.9
| | 10:51 AM | High | 4.2
| | 5:27 PM | Low | 0.7
| | 11:25 PM | High | 3.1
|
| Monday Nov 23, 2009 |  | | 5:13 AM | Low | 1.0
| | 11:40 AM | High | 4.0
| | 6:16 PM | Low | 0.7
|
| Tuesday Nov 24, 2009 |  | | 12:19 AM | High | 3.1
| | 6:11 AM | Low | 1.1
| | 12:32 PM | High | 3.8
| | 7:04 PM | Low | 0.8
|
|
Wednesday Nov 25, 2009 |  | | 1:14 AM | High | 3.3
| | 7:13 AM | Low | 1.1
| | 1:25 PM | High | 3.7
| | 7:51 PM | Low | 0.7
|
| Thursday Nov 26, 2009 |  | | 2:07 AM | High | 3.5
| | 8:15 AM | Low | 1.0
| | 2:19 PM | High | 3.6
| | 8:36 PM | Low | 0.6
|
| Friday Nov 27, 2009 |  | | 2:57 AM | High | 3.8
| | 9:12 AM | Low | 0.8
| | 3:11 PM | High | 3.6
| | 9:20 PM | Low | 0.4
|
|
Saturday Nov 28, 2009 |  | | 3:44 AM | High | 4.1
| | 10:05 AM | Low | 0.6
| | 4:01 PM | High | 3.6
| | 10:03 PM | Low | 0.2
|
| Sunday Nov 29, 2009 |  | | 4:29 AM | High | 4.5
| | 10:54 AM | Low | 0.3
| | 4:49 PM | High | 3.7
| | 10:47 PM | Low | -0.0
|
| Monday Nov 30, 2009 |  | | 5:14 AM | High | 4.8
| | 11:43 AM | Low | -0.0
| | 5:37 PM | High | 3.7
| | 11:32 PM | Low | -0.2
|
|
Tuesday Dec 1, 2009 |  | | 6:00 AM | High | 5.1
| | 12:30 PM | Low | -0.2
| | 6:24 PM | High | 3.8
|
< Back
|