Sunday Nov 1, 2009 |  | | 1:05 AM | Low | 0.0
| | 6:14 AM | High | 4.5
| | 12:47 PM | Low | 0.1
| | 6:37 PM | High | 4.0
|
| Monday Nov 2, 2009 |  | | 12:46 AM | Low | -0.0
| | 6:52 AM | High | 4.7
| | 1:32 PM | Low | -0.1
| | 7:18 PM | High | 4.0
|
| Tuesday Nov 3, 2009 |  | | 1:29 AM | Low | -0.1
| | 7:30 AM | High | 4.8
| | 2:17 PM | Low | -0.2
| | 8:01 PM | High | 4.0
|
|
Wednesday Nov 4, 2009 |  | | 2:12 AM | Low | -0.1
| | 8:11 AM | High | 4.8
| | 3:03 PM | Low | -0.2
| | 8:46 PM | High | 3.9
|
| Thursday Nov 5, 2009 |  | | 2:57 AM | Low | -0.0
| | 8:56 AM | High | 4.7
| | 3:50 PM | Low | -0.1
| | 9:38 PM | High | 3.8
|
| Friday Nov 6, 2009 |  | | 3:44 AM | Low | 0.1
| | 9:48 AM | High | 4.6
| | 4:39 PM | Low | -0.0
| | 10:38 PM | High | 3.7
|
|
Saturday Nov 7, 2009 |  | | 4:35 AM | Low | 0.2
| | 10:48 AM | High | 4.4
| | 5:34 PM | Low | 0.1
| | 11:41 PM | High | 3.6
|
| Sunday Nov 8, 2009 |  | | 5:33 AM | Low | 0.4
| | 11:52 AM | High | 4.3
| | 6:36 PM | Low | 0.2
|
| Monday Nov 9, 2009 |  | | 12:43 AM | High | 3.7
| | 6:44 AM | Low | 0.5
| | 12:55 PM | High | 4.1
| | 7:43 PM | Low | 0.2
|
|
Tuesday Nov 10, 2009 |  | | 1:44 AM | High | 3.8
| | 8:00 AM | Low | 0.5
| | 1:57 PM | High | 4.0
| | 8:46 PM | Low | 0.1
|
| Wednesday Nov 11, 2009 |  | | 2:44 AM | High | 4.0
| | 9:09 AM | Low | 0.4
| | 2:59 PM | High | 4.0
| | 9:41 PM | Low | -0.0
|
| Thursday Nov 12, 2009 |  | | 3:43 AM | High | 4.2
| | 10:10 AM | Low | 0.2
| | 4:00 PM | High | 3.9
| | 10:32 PM | Low | -0.2
|
|
Friday Nov 13, 2009 |  | | 4:40 AM | High | 4.4
| | 11:05 AM | Low | -0.0
| | 4:57 PM | High | 3.9
| | 11:19 PM | Low | -0.2
|
| Saturday Nov 14, 2009 |  | | 5:31 AM | High | 4.6
| | 11:56 AM | Low | -0.2
| | 5:50 PM | High | 4.0
|
| Sunday Nov 15, 2009 |  | | 12:05 AM | Low | -0.2
| | 6:17 AM | High | 4.8
| | 12:44 PM | Low | -0.3
| | 6:38 PM | High | 3.9
|
|
Monday Nov 16, 2009 |  | | 12:50 AM | Low | -0.2
| | 7:01 AM | High | 4.8
| | 1:31 PM | Low | -0.3
| | 7:23 PM | High | 3.9
|
| Tuesday Nov 17, 2009 |  | | 1:33 AM | Low | -0.1
| | 7:42 AM | High | 4.7
| | 2:16 PM | Low | -0.2
| | 8:06 PM | High | 3.8
|
| Wednesday Nov 18, 2009 |  | | 2:16 AM | Low | 0.0
| | 8:23 AM | High | 4.6
| | 2:59 PM | Low | -0.1
| | 8:49 PM | High | 3.6
|
|
Thursday Nov 19, 2009 |  | | 2:57 AM | Low | 0.2
| | 9:05 AM | High | 4.4
| | 3:40 PM | Low | -0.0
| | 9:34 PM | High | 3.4
|
| Friday Nov 20, 2009 |  | | 3:36 AM | Low | 0.4
| | 9:48 AM | High | 4.1
| | 4:20 PM | Low | 0.2
| | 10:22 PM | High | 3.3
|
| Saturday Nov 21, 2009 |  | | 4:15 AM | Low | 0.6
| | 10:34 AM | High | 3.9
| | 5:00 PM | Low | 0.3
| | 11:12 PM | High | 3.2
|
|
Sunday Nov 22, 2009 |  | | 4:56 AM | Low | 0.8
| | 11:22 AM | High | 3.7
| | 5:44 PM | Low | 0.5
|
| Monday Nov 23, 2009 |  | | 12:02 AM | High | 3.1
| | 5:42 AM | Low | 0.9
| | 12:10 PM | High | 3.6
| | 6:32 PM | Low | 0.6
|
| Tuesday Nov 24, 2009 |  | | 12:50 AM | High | 3.1
| | 6:41 AM | Low | 1.0
| | 12:57 PM | High | 3.5
| | 7:25 PM | Low | 0.6
|
|
Wednesday Nov 25, 2009 |  | | 1:37 AM | High | 3.2
| | 7:51 AM | Low | 1.1
| | 1:46 PM | High | 3.4
| | 8:20 PM | Low | 0.6
|
| Thursday Nov 26, 2009 |  | | 2:25 AM | High | 3.4
| | 8:56 AM | Low | 0.9
| | 2:38 PM | High | 3.3
| | 9:10 PM | Low | 0.5
|
| Friday Nov 27, 2009 |  | | 3:14 AM | High | 3.6
| | 9:52 AM | Low | 0.7
| | 3:32 PM | High | 3.3
| | 9:57 PM | Low | 0.3
|
|
Saturday Nov 28, 2009 |  | | 4:04 AM | High | 3.8
| | 10:43 AM | Low | 0.4
| | 4:28 PM | High | 3.4
| | 10:42 PM | Low | 0.1
|
| Sunday Nov 29, 2009 |  | | 4:53 AM | High | 4.1
| | 11:32 AM | Low | 0.2
| | 5:21 PM | High | 3.5
| | 11:27 PM | Low | -0.0
|
| Monday Nov 30, 2009 |  | | 5:39 AM | High | 4.4
| | 12:21 PM | Low | -0.1
| | 6:10 PM | High | 3.7
|
|
Tuesday Dec 1, 2009 |  | | 12:15 AM | Low | -0.1
| | 6:25 AM | High | 4.6
| | 1:10 PM | Low | -0.3
| | 6:57 PM | High | 3.8
|
< Back
|